| 00:00 | Dashboard | |
|---|---|---|
| 01:16 | Introduction to Charts | |
| 02:11 | Selecting input data | |
| 05:54 | Working with charts | |
| 10:36 | Zoom lock | |
| 14:49 | Signals | |
| 18:26 | Research |
button in the bottom right corner of the video player to jump between various video parts.
| 00:54 | Why the signals are not a trading system? | |
|---|---|---|
| 02:48 | Advantages of our AI model | |
| 04:59 | Thumbnail and description of a single signal | |
| 07:29 | Expanding the thumbnail to a full-scale chart | |
| 10:11 | Explaining the signal strength | |
| 12:15 | Pitfalls of seasonal signals in other platforms | |
| 15:00 | How our signals are calculated & the input data | |
| 16:31 | What is the model trying to predict | |
| 18:14 | Important details & caveats | |
| 24:51 | Filtering signals | |
| 25:47 | When are the new signals generated | |
| 27:08 | Signal selection for each commodity | |
| 31:27 | Trading signals widget on the Dashboard | |
| 37:44 | Additional resources about signals |
button in the bottom right corner of the video player to jump between various video parts.
| 0:03:20 | Price charts | |
|---|---|---|
| 0:15:06 | Term structure | |
| 0:32:41 | Continuous contracts | |
| 0:44:56 | Seasonality studies | |
| 1:04:05 | Commitments of Traders data | |
| 1:33:56 | Continuous price & histogram |
button in the bottom right corner of the video player to jump between various video parts.
| 00:44 | Our weekly routine | |
|---|---|---|
| 10:31 | Crude oil | |
| 23:37 | Natural gas | |
| 31:56 | Grains | |
| 37:50 | Intermarket strategies on grains | |
| 42:34 | Detailed analysis of a specific opportunity | |
| 50:10 | Meats | |
| 53:03 | Metals | |
| 58:32 | Stock market indices |
button in the bottom right corner of the video player to jump between various video parts.