A bunch of new data has been added to the SpreadCharts app! This includes data for steel, which many of you requested, along with other datasets that will be valuable for your analyses.
The new contracts are:
You can browse the new data right now in the SpreadCharts app, either in the free or the premium version. Just don’t forget to fetch the new version using Ctrl+Shift+R.
Enjoy the new data, specifications are listed below.
|
|
Contract name | CME Malaysian Crude Palm Oil |
|
|
Exchange | CME |
|
|
Ticker | CPO |
|
|
Expiration months | F, G, H, J, K, M, N, Q, U, V, X, Z |
|
|
Currency | USD |
|
|
Contract size | 25 tonnes |
|
|
Point value | $25 |
|
|
Tick size / value | 0.25 / $6.25 |
|
|
Settlement | Financial |
|
|
|
Contract name | COMEX U.S. Midwest Domestic Hot-Rolled Coil Steel |
|
|
Exchange | COMEX |
|
|
Ticker | HRC |
|
|
Expiration months | F, G, H, J, K, M, N, Q, U, V, X, Z |
|
|
Currency | USD |
|
|
Contract size | 20 short tons |
|
|
Point value | $20 |
|
|
Tick size / value | 1 / $20 |
|
|
Settlement | Financial |
|
|
|
Contract name | CME Pork Cutout |
|
|
Exchange | CME |
|
|
Ticker | PRK |
|
|
Expiration months | G, J, K, M, N, Q, V, Z |
|
|
Currency | USD |
|
|
Contract size | 40000 pounds |
|
|
Point value | $400 |
|
|
Tick size / value | 0.025 / $10 |
|
|
Settlement | Financial |
|
|
|
Contract name | CME Micro Ether |
|
|
Exchange | CME |
|
|
Ticker | MET |
|
|
Expiration months | H, M, U, Z + several near contracts |
|
|
Currency | USD |
|
|
Contract size | 0.1 Ether |
|
|
Point value | 10c |
|
|
Tick size / value | 0.5 / $0.05 |
|
|
Settlement | Financial |
|
The SpreadCharts app is well known for offering data and features that provide a material...
Read moreHave you made money on this incredible move in Bitcoin? Well, you should have. On...
Read moreAfter explaining why Rubber futures can be a great market for traders, we will focus...
Read moreLast time, we introduced the SGX data in the SpreadCharts app and briefly described the...
Read more